Inflation Data for Consumer Prices
Fixed quotes for agreed services ››| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2025 | 3 | 2.8 | 2.6 | 3.5 | 3.4 | 3.6 | 3.8 | 3.8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 3.4 | 3.2 | 2.3 | 2 | 2 | 2.2 | 2.2 | 1.7 | 2.3 | 2.6 | 2.5 |
| 2023 | 10.1 | 10.4 | 10.1 | 8.7 | 8.7 | 7.9 | 6.8 | 6.7 | 6.7 | 4.6 | 3.9 | 4 |
| 2022 | 5.5 | 6.2 | 7 | 9 | 9.1 | 9.4 | 10.1 | 9.9 | 10.1 | 11.1 | 10.7 | 10.5 |
| 2021 | 0.7 | 0.4 | 0.7 | 1.5 | 2.1 | 2.5 | 2 | 3.2 | 3.1 | 4.2 | 5.1 | 5.4 |
| 2020 | 1.8 | 1.7 | 1.5 | 0.8 | 0.5 | 0.6 | 1 | 0.2 | 0.5 | 0.7 | 0.3 | 0.6 |
| 2019 | 1.8 | 1.9 | 1.9 | 2.1 | 2 | 2 | 2.1 | 1.7 | 1.7 | 1.5 | 1.5 | 1.3 |
| 2018 | 3 | 2.7 | 2.5 | 2.4 | 2.4 | 2.4 | 2.5 | 2.7 | 2.4 | 2.4 | 2.3 | 2.1 |
| 2017 | 1.8 | 2.3 | 2.3 | 2.7 | 2.9 | 2.6 | 2.6 | 2.9 | 3 | 3 | 3.1 | 3 |
| 2016 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.5 | 0.6 | 0.6 | 1 | 0.9 | 1.2 | 1.6 |
| 2015 | 0.3 | 0 | 0 | -0.1 | 0.1 | 0 | 0.1 | 0 | -0.1 | -0.1 | 0.1 | 0.2 |
| 2014 | 1.9 | 1.7 | 1.6 | 1.8 | 1.5 | 1.9 | 1.6 | 1.5 | 1.2 | 1.3 | 1 | 0.5 |
| 2013 | 2.7 | 2.8 | 2.8 | 2.4 | 2.7 | 2.9 | 2.8 | 2.7 | 2.7 | 2.2 | 2.1 | 2 |
| 2012 | 3.6 | 3.4 | 3.5 | 3 | 2.8 | 2.4 | 2.6 | 2.5 | 2.2 | 2.7 | 2.7 | 2.7 |
| 2011 | 4 | 4.4 | 4 | 4.5 | 4.5 | 4.2 | 4.4 | 4.5 | 5.2 | 5 | 4.8 | 4.2 |
| 2010 | 3.5 | 3 | 3.4 | 3.7 | 3.4 | 3.2 | 3.1 | 3.1 | 3.1 | 3.2 | 3.3 | 3.7 |
| 2009 | 3.0 | 3.2 | 2.9 | 2.3 | 2.2 | 1.8 | 1.8 | 1.6 | 1.1 | 1.5 | 1.9 | 2.9 |
| 2008 | 2.2 | 2.5 | 2.5 | 3.0 | 3.3 | 3.8 | 4.4 | 4.7 | 5.2 | 4.5 | 4.1 | 3.1 |
| 2007 | 2.7 | 2.8 | 3.1 | 2.8 | 2.5 | 2.4 | 1.9 | 1.8 | 1.8 | 2.1 | 2.1 | 2.1 |
| 2006 | 1.9 | 2.0 | 1.8 | 2.0 | 2.2 | 2.5 | 2.4 | 2.5 | 2.4 | 2.4 | 2.7 | 3.0 |
| 2005 | 1.6 | 1.7 | 1.9 | 1.9 | 1.9 | 2.0 | 2.3 | 2.4 | 2.5 | 2.3 | 2.1 | 1.9 |
| 2004 | 1.4 | 1.3 | 1.1 | 1.1 | 1.5 | 1.6 | 1.4 | 1.3 | 1.1 | 1.2 | 1.5 | 1.7 |
| 2003 | 1.3 | 1.6 | 1.5 | 1.4 | 1.3 | 1.1 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 |
| 2002 | 1.6 | 1.5 | 1.5 | 1.4 | 0.8 | 0.6 | 1.1 | 1.0 | 1.0 | 1.4 | 1.5 | 1.7 |
| 2001 | 0.9 | 0.8 | 0.9 | 1.2 | 1.7 | 1.7 | 1.4 | 1.8 | 1.3 | 1.2 | 0.8 | 1.1 |
| 2000 | 0.8 | 0.9 | 0.6 | 0.6 | 0.5 | 0.8 | 0.9 | 0.6 | 1.0 | 1.0 | 1.1 | 0.8 |
| 1999 | 1.6 | 1.4 | 1.7 | 1.5 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.2 | 1.1 |
| 1998 | 1.5 | 1.6 | 1.7 | 1.8 | 2.0 | 1.7 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 | 1.6 |
| 1997 | 2.1 | 1.9 | 1.7 | 1.6 | 1.6 | 1.7 | 2.0 | 2.0 | 1.8 | 1.9 | 1.9 | 1.7 |
| 1996 | 2.7 | 2.7 | 2.6 | 2.6 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.5 | 2.6 | 2.3 |
| 1995 | 2.4 | 2.4 | 2.6 | 2.3 | 2.5 | 2.6 | 2.6 | 2.6 | 3.0 | 2.9 | 2.8 | 3.0 |
| 1994 | 2.7 | 2.5 | 2.2 | 2.0 | 2.0 | 2.0 | 1.7 | 1.9 | 1.5 | 1.5 | 1.8 | 2.0 |
| 1993 | 2.2 | 2.4 | 2.5 | 2.5 | 2.5 | 2.4 | 2.6 | 2.9 | 3.0 | 2.6 | 2.3 | 2.4 |
| 1992 | 7.0 | 6.9 | 7.1 | 4.7 | 4.3 | 3.8 | 3.6 | 3.2 | 3.0 | 2.9 | 2.6 | 2.6 |
| 1991 | 7.1 | 7.0 | 6.9 | 8.5 | 8.2 | 8.4 | 8.3 | 7.7 | 7.1 | 6.8 | 7.1 | 7.2 |
| 1990 | 5.7 | 5.9 | 6.0 | 6.4 | 6.8 | 6.9 | 6.8 | 7.7 | 8.1 | 8.1 | 7.8 | 7.6 |
| 1989 | 4.9 | 5.0 | 5.0 | 5.3 | 5.3 | 5.2 | 5.2 | 5.0 | 5.2 | 5.5 | 5.5 | 5.5 |
% increase based on the consumer price index - source: National Statistics website
Booking a free initial consultation is a cost-free way of making an initial enquiry to find out if we can help with your tax issue and is all part of the commitment to you.
We know you're busy, so if you want us to call you back just leave your details in the form below and we will call you back at a more convenient time.
Cookies are small text files that are stored on your computer when you visit a website. They are mainly used as a way of improving the website functionalities or to provide more advanced statistical data.
Book a Free Consultation
